Committee of Adjustment Meeting Agendas & Staff Reports
Personal information collected as a result of this public meeting is collected under the authority of the Municipal Act, the Municipal Freedom of Information and Protection of Privacy Act (MFIPPA), the Planning Act and all other relevant legislation, and will be used to assist in making a decision on this matter. All personal information (as defined by MFIPPA), including (but not limited to) names, addresses, opinions and comments collected will be made available for public disclosure and will be used to assist the Committee of Adjustment and staff to process applications.
How to attend Meetings and Correspondence
Any person may attend a committee meeting and make a verbal presentation either in support of or in opposition. Registration is not required to participate prior to a meeting.
Written comments by any person unable to attend the meeting should be made by email to committeeofadjustment@richmondhill.ca or by mail to the Secretary-Treasurer by 4:30 p.m. the day of the meeting to The City of Richmond Hill, 225 East Beaver Creek Road, Richmond Hill, Ontario, L4B 3P4.
To obtain additional information regarding an application please contact Committee staff during regular business hours (Monday to Friday 8:30 a.m. to 4:30 p.m.).
2026 Information
| 2026 Meeting Notices, Agendas, Minutes and Staff Reports | ||||||||||||
|
| 2024 Meeting Agendas and Staff Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Meeting Agendas and Staff Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Approved Meeting Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Meeting Agendas and Staff Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Meeting Agendas and Staff Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
