Richmond Hill’s Unofficial 2018 Municipal Elections Results
Richmond Hill’s Unofficial 2018 Municipal Elections Results
RICHMOND HILL – Richmond Hill is pleased to announce the unofficial results for the 2018 Municipal Elections.
“We’re happy with the way our Elections ran. A lot of effort by a great number of people helped ensure the process was fair and the results accurate,” said Stephen Huycke, Town Clerk.
The Term of Office for the next Council is four years, beginning on Saturday, December 1, 2018 and ending Monday, November 14, 2022.
Once certified by the Town Clerk, Richmond Hill’s official 2018 Municipal Elections results will be posted online at RichmondHill.ca/RHVotes and in the Office of the Clerk (located on the Ground Floor of the main Municipal Offices). Richmond Hill’s official results will be available by Friday, October 26, 2018.
Council Offices | Votes | Percentage of Votes |
Office of the Mayor | ||
Dave Barrow | 23,304 | 76.07 |
Regional and Local Councillors | ||
Joe DiPaola | 11,758 | 22.35 |
Carmine Perrelli | 11,418 | 21.71 |
Ward 1 | ||
Greg Beros | 2,323 | 43.11 |
Ward 2 | ||
Tom Muench | 1,827 | 42.07 |
Ward 3 | ||
Castro Liu – Elected by Acclamation | ||
Ward 4 | ||
David West | 3,963 | 66.16 |
Ward 5 | ||
Karen Cilevitz | 3,137 | 51.81 |
Ward 6 | ||
Godwin Chan | 4,146 | 81.97 |
School Board Trustees | Votes | Percentage of Votes |
York Region District School Board – Wards 1, 2, 4 | ||
Corrie McBain | 6,114 | 57.27 |
York Region District School Board – Wards 3, 5, 6 | ||
Cindy Liang | 2,366 | 21.66 |
York Catholic District School Board | ||
Maria Iafrate Dominic Mazzotta | 2,855 2,612 | 26.92 24.63 |
For the complete list of unofficial results, visit RichmondHill.ca/RHVotes.
- 30 -
